|
|
 |
Considering a Microsoft Exchange solution for your business? Owning the hardware, the licensing, and providing the support can be a costly endeavor. With NetVigour Hosted Microsoft Exchange, pay one low monthly fee and leave the complexity to us!
|
|
 |
For most organizations without a dedicated IT staff, the cost and complexity of managing a Microsoft Exchange server is daunting. Factor in the cost of server hardware, software licensing, IT consulting and its easy to see why many businesses still use traditional POP email with no collaboration capabilities whatsoever. At NetVigour, we realize that a true collaboration suite can bring tremendous efficiency to your small business. Whether you've been using traditional POP email and are new to Microsoft Exchange, or you're already using Microsoft Exchange but have simply had enough of managing the infrastructure yourself, let us bring you the features long-enjoyed by larger organizations for one low monthly charge.
Below are three common business scenarios, depicting the affordability of a Hosted Microsoft Exchange solution with NetVigour versus traditional In-House Microsoft Exchange Deployment. In each scenario, all costs including hardware, software, and professional services are estimated to provide an accurate, real-world assessment. *
 | Scenario A: 5 Users at 1 Location |  |
 |
| In-House Infrastructure |
| Server computer with Pentium 4 processor, 1GB RAM, redundant hard drives, power protection | $2,250.00 |
| Microsoft Small Business Server 2003 Standard Edition with 5 Client Access Licenses (CAL) | $557.00 |
| Symantec Anti-Virus for Microsoft Exchange 2003 with 5 CAL | $399.00 |
| Tape backup drive and one week's tapes | $420.00 |
| Initial consulting cost to set up Exchange server: $110.00/hour x 16 hours | $1,760.00 |
| Estimated annual maintenance costs: $100.00/month x 12 months | $1,200.00 |
| Total First Year Cost ($5,386.00 upfront, $100.00/month thereafter) | $6,586.00 |
| or |
| Hosted Exchange with NetVigour |
| Initial Setup Charge: $5.00/mailbox x 5 mailboxes | $25.00 |
| Annual Charge for 5 Mailboxes: $49.95/month for 5 mailboxes x 12 months | $599.40 |
| Total First Year Cost ($74.95 upfront, $49.95/month thereafter) | $624.40 |
| |
| Total First Year Cost Savings | $5,961.60 |
| Total Three Year Cost Savings | $7,162.80 |
|  |
 |
 | Scenario B: 15 Users at 1 Location |  |
 |
| In-House Infrastructure |
| Server computer with Pentium 4 processor, 2GB RAM, redundant hard drives, power protection | $3,150.00 |
| Microsoft Small Business Server 2003 Standard Edition with 15 Client Access Licenses (CAL) | $1,357.00 |
| Symantec Anti-Virus for Microsoft Exchange 2003 with 15 CAL | $699.00 |
| Tape backup drive and one week's tapes | $420.00 |
| Initial consulting cost to set up Exchange server: $110.00/hour x 24 hours | $2,640.00 |
| Estimated annual maintenance costs: $150.00/month x 12 months | $1,800.00 |
| Total First Year Cost ($8,266.00 upfront, $150.00/month thereafter) | $10,066.00 |
| or |
| Hosted Exchange with NetVigour |
| Initial Setup Charge: $5.00/mailbox x 15 mailboxes | $75.00 |
| Annual Charge for 5 Mailboxes: ($49.95/month for 5 mailboxes + $9.95/month for 10 additional mailboxes) x 12 months | $1,793.40 |
| Total First Year Cost ($224.45 upfront, $149.45/month thereafter) | $1,868.40 |
| |
| Total First Year Cost Savings | $8,197.60 |
| Total Three Year Cost Savings | $8,210.80 |
|  |
 |
 | Scenario C: 45 Users at 2 Locations |  |
 |
| In-House Infrastructure |
| Server computer with dual Pentium 4 processors, 2GB RAM, RAID5 redundant hard drives, power protection | $5,150.00 |
| Microsoft Small Business Server 2003 Standard Edition with 45 Client Access Licenses (CAL) | $4,625.00 |
| Symantec Anti-Virus for Microsoft Exchange 2003 with 45 CAL | $1,639.00 |
| Tape backup drive and one week's tapes | $750.00 |
| Initial consulting cost to set up Exchange server: $110.00/hour x 32 hours | $3,520.00 |
| Estimated annual maintenance costs: $275.00/month x 12 months | $3,300.00 |
| Total First Year Cost ($15,684.00 upfront, $275.00/month thereafter) | $18,984.00 |
| or |
| Hosted Exchange with NetVigour |
| Initial Setup Charge: $5.00/mailbox x 45 mailboxes | $225.00 |
| Annual Charge for 45 Mailboxes: $9.95/mailbox x 45 mailboxes ($447.75/month) x 12 months | $5,373.00 |
| Total First Year Cost ($672.75 upfront, $447.75/month thereafter) | $5,598.00 |
| |
| Total First Year Cost Savings | $13,386.00 |
| Total Three Year Cost Savings | $9,240.00 |
|  |
 |
* Hardware costs are calculated using typical hardware deployment scenarios and have been provided by manufacturer. Software licensing information and costs provided by manufacturer. Labor rates are typical in the mid-Atlantic United States at the time of publication (Winter 2004).
|
 |
|
|