NetVigour Advanced Website Hosting provides your business with the performance you want and the flexibility you need. With feature-rich hosting plans, easy account management, and guaranteed uptime, NetVigour provides a long-term website and email hosting solution to meet the needs of any business.
Our engineers have years of experience designing application and website hosting solutions for clients ranging from small business to Fortune 1000 companies. We have implemented solutions ranging from entry-level servers to highly-available web farms.
Request a Quote or call toll free
888.297.6318 to speak directly with a pre-sales engineer today about your specific needs. Below are some common configurations we offer, although a NetVigour pre-sales engineer will be happy to develop a custom quote for your application.
 | A perfect solution for your e-commerce or high volume website. Easily expandable for future growth. | 
|
 |

| One (1) Dell PowerEdge 1950 rack server | Windows 2003 Server R2 Standard Edition x64 | Three (3) tier-1 provider redundant Internet connections |
| Intel Dual Core Processor | Primary/Secondary Managed DNS Services | Redundant power with onsite generators |
| 2GB RAM | Graphical Internet usage statistics | Climate Controlled facility |
| 2x250GB SATA RAID1 disks | Complementary server reboot upon request | 24x7 secured facility access |
| 100GB bandwidth/month | Industry-leading Service Level Agreement | Requires minimum 12-month contract and setup charge |
| Up to 5 Internet routable IP addresses | | |
| Up to 2 switched 1000BaseT Internet ports | | |
| | | |
| Solutions ranging from entry-level website hosting to clustered solutions available |
| SSL Certificates and domain registration services available |
| Remote Desktop and VPN access available at no additional charge |
|
 | Dedicated, fully-managed power for your website, Microsoft Exchange Server, Microsoft SQL Server, Terminal Server, or other application. | 
|
 |

| One (1) Dell PowerEdge 2950 rack server | Windows 2003 Server R2 Standard Edition x64 | Three (3) tier-1 provider redundant Internet connections |
| Intel Dual Core Processor | Primary/Secondary Managed DNS Services | Redundant power with onsite generators |
| 2GB RAM | Graphical Internet usage statistics | Climate Controlled facility |
| 3x250GB SATA RAID5 disks | Complementary server reboot upon request | 24x7 secured facility access |
| 100GB bandwidth/month | Industry-leading Service Level Agreement | Requires minimum 12-month contract and setup charge |
| Up to 5 Internet routable IP addresses | | |
| Up to 2 switched 1000BaseT Internet ports | | |
| | | |
| Solutions ranging from entry-level website hosting to clustered solutions available |
| SSL Certificates and domain registration services available |
| Remote Desktop and VPN access available at no additional charge |
|
 | Dedicated power and your own Microsoft Exchange Server. The power of Exchange without the large investment. | 
|
 |

| One (1) Dell PowerEdge 1950 rack server | Microsoft Exchange Server 2007 Enterprise Edition | Three (3) tier-1 provider redundant Internet connections |
| Intel Dual Core Processor | Windows 2003 Server R2 Standard Edition x64 | Redundant power with onsite generators |
| 4GB RAM | Primary/Secondary Managed DNS Services | Climate Controlled facility |
| 2x250GB SATA RAID1 disks | Graphical Internet usage statistics | 24x7 secured facility access |
| 100GB bandwidth/month | Daily backup included | Requires minimum 12-month contract and setup charge |
| Up to 5 Internet routable IP addresses | Managed dual ISA/NetScreen firewall/VPN included | |
| Up to 2 switched 1000BaseT Internet ports | Industry-leading Service Level Agreement | |
| | | |
| Solutions ranging from single server Exchange environments to clustered/multi-server solutions available |
| SSL Certificates and domain registration services available |
| Remote Desktop and VPN access available at no additional charge |
| Each Microsoft Exchange user is only $4.95/month |
|